This Single Family - Detached home for sale in Sun Lakes AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $459,000. Built in 2006, the Single Family - Detached home offers 3435 square feet of living space. For more information about MLS Number 4645594 or other homes for sale in the 85248 area of Sun Lakes, contact Desert Wide Properties.
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Health Facility, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Country Club, Handicap Accessible, 3 or More Car Garage, Luxury, Near Water |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Solar Hot Water, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Sun Lakes Oakwood |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $3,474 |
| TaxYear | 2010 |
| Utilities | SRP, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty Revelation |