451 W BEECHNUT Place / Sun Lakes AZ Scenic
This Single Family - Detached home for sale in Sun Lakes AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $649,900. Built in 1995, the Single Family - Detached home offers 4443 square feet of living space. For more information about MLS Number 4535042 or other homes for sale in the 85248 area of Sun Lakes, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $649,900 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Year Built: | 1995 |
| Sq Foot: | 4443 |
| MLS#: | 4535042 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Borders a Common Area, Golf, Golf Course Lot, Scenic, Golf Course View, Cul-De-Sac, Club House, Health Facility, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing, Near Water |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Ironwood |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $3,355 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty |

Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
|