This Single Family - Detached home for sale in Sun Lakes AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $269,900. Built in 1991, the Single Family - Detached home offers 3010 square feet of living space. For more information about MLS Number 4484634 or other homes for sale in the 85248 area of Sun Lakes, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Media Room, Golf, Golf Course Lot, Scenic, Golf Course View, Lake Subdivision, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage, Near Water |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Bonus/Game Room, Library Built-in Bookcase, Family Room, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Separate Strge Area, Golf Cart Garage, Electric Door Opener |
| Planned Community | Palo Verde |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $2,236 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty |
Did You Know?After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona. The Indian Bend course, which is one of the two courses at the Camelback Inn and Resort facility, takes full advantage of the mountain views at the facility at every one of its 18 holes. The 7,014-yard long course features tall trees and is rated at par 72. |

