This Single Family - Detached home for rent in Sun Lakes AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $2,800 per month. Built in 2006, the Single Family - Detached home offers 3001-3500 square feet of living space. For more information about MLS Number 4650386 or other homes for rent in the 85248 area of Sun Lakes, contact Desert Wide Properties.
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Golf, Golf Course Lot, Golf Course View, Scenic, Furnished, Guarded, Health Facility, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Handicap Accessible, 3 or More Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Dishwasher, Cook Top Elec |
| Property Description | Golf Course Lot, Biking/Walking Path, On-Site Guard, Lake Subdivision, Handball/Raquetball, Guarded Entry, Golf Course, Gated Community, Community Spa Htd, Community Pool Htd, Comm Tennis Court(s), Clubhouse/Rec Room |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Family Room |
| Parking / Garage | Electric Door Opener, Extnded Lngth Garage |
| Planned Community | Oakwood |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| Furnished | Furnished |
| Pets Allowed | |
| Utilities | APS, SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty Revelation |