10534 E Springcreek Road / Sun Lakes AZ Scenic
This Single Family - Detached home for sale in Sun Lakes AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $259,000. Built in 1984, the Single Family - Detached home offers 2025 square feet of living space. For more information about MLS Number 4196772 or other homes for sale in the 85248 area of Sun Lakes, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $259,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 1984 |
| Sq Foot: | 2025 |
| MLS#: | 4196772 |
|
|
| Attributes | Three Bedroom, Single-Family, Two-Story, Lake Subdivision, Near Water, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Formal, Eat-in Kitchen, Vaulted Ceiling(s), Intercom |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Partial Tile, Foam |
| Stories | Two Levels |
| TaxAmount | $1,641 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty |

Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|