This Mfg/Mobile Housing home for sale in Sun Lakes AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $69,900. Built in 1984, the Mfg/Mobile Housing home offers 1456 square feet of living space. For more information about MLS Number 4710507 or other homes for sale in the 85248 area of Sun Lakes, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Media Room, Mature Home, Health Facility, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Club House, Adult Community, Pet-Friendly, Affordable, Near Water |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Cook Top Elec, Wall Oven(s), Refrigerator, Pantry, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Bonus/Game Room, Great Room |
| Parking / Garage | Separate Strge Area |
| Planned Community | Sun Lakes Phase 1 |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Rolled |
| Stories | 1 |
| TaxAmount | $867 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Sun Lakes Realty, Inc. |
Did You Know?The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people. There's nothing like a weekend picnic in Paradise Valley Park, with its dedicated picnic area complete with tables and grills. There you can enjoy splendid scenery and make the most of the long summer days. |

